UNIVERSITY OF KARACHI
KARACHI
(EXAMINATIONS DEPARTMENT)
Candidates bearing the following seat numbers are hereby declared to have Passed
M.A. (Previous) External Annual Examination 2007.
INTERNATIONAL RELATIONS
8606 8607 8612 8616 8618 8620 8621
8631 8632 8634 8640 8646 8649 8654
8661 8667 8669 8671 8672 8677 8678
8681 8685 8689 8697 8698 8705 8706
8707 8709 8711 8712 8713 8714 8719
8722 8723 8724 8725 8727 8729 8730
8731 8732 8734 8738 8739 8741 8744
8745 8746 8747 8748 8749 8750 8755
8759 8760 8761 8763 8764 8765 8767
8768 8772 8776 8778 8782 8783 8785
8790 8791 8793 8794 8800 8804 8810
8811 8813 8815 8816 8819 8820 8822
8824 8825 8828 8829 8833 8836 8838
8839 8851 8857 8869 8870 8873 8875
8876 8877 8881 8882 8884 8885 8890
8891 8896 8899 8903 8908 8921 8924
8930 8932 8935 8942 8947 8948 8950
8951 8968 8969 8976 8977 8979 8988
8989 8993 8994 8999 9001 9003 9004
9006 9007 9008 9009 9010 9011 9012
9013 9016 9017 9018 9019 9020 9024
9025 9026 9033 9034 9037 9043 9044
9046 9047 9051 9052 9053 9054 9056
9059 9062 9064 9065 9067 9068 9069
9071 9074 9077 9080 9081 9085 9086
9093 9094 9095 9098 9101 9102 9103
9104 9106 9107 9108 9110 9111 9112
9113 9114 9115 9116 9117 9118 9119
9120 9122 9123 9124 9125 9126 9127
9128 9129 9130 9131 9134 9136 9138
9139 9140 9141 9143 9144 9146 9147
9148 9149 9151 9152 9153 9154 9156
9157 9158 9159 9161 9162 9163 9165
9166 9167 9169 9173 9174 9176 9177
9179 9185 9186 9187 9188 9189 9190
9191 9192 9193 9194 9195 9196 9199
9200 9208 9209 9210 9213 9214 9215
9216 9217 9218 9221 9222 9224 9227
9228 9235 9238 9240 9241 9244 9245
9247 9248 9250 9252 9254 9256 9257
9260 9261 9263 9264 9265 9266 9267
9269 9271 9274 9275 9277 9278 9280
9281 9282 9283 9284 9286 9287 9288
9289 9291 9293 9294 9295 9297 9298
9299 9300 9301 9303 9304 9305 9309
9312 9316 9317 9318 9319 9320 9321
9323 9324 9325 9328 9330 9333 9336
9337 9340 9341 9342 9344 9346 9347
9348 9349 9350 9351 9352 9353 9354
9355 9356 9357 9358 9359 9360 9361
9363 9364 9366 9367 9370 9372 9373
9375 9376 9378 9381 9382 9384 9385
9386 9387 9388 9389 9390 9392 9393
9394 9395 9396 9397 9399 9400 9401
9402 9403 9404 9405 9406 9407 9410
9411 9412 9413 9415 9420 9421 9422
9424 9425 9426 9428 9429 9430 9431
9434 9435 9436 9438 9439 9441 9443
9444 9446 9447 9448 9449 9450 9451
9452 9453 9454 9456 9457 9458 9462
9464 9465 9466 9468 9469 9471 9472
9473 9474 9475 9477 9478 9479 9480
9484 9485 9490 9493 9495 9497 9498
9499 9502 9504 9505 9507 9508 9510
9511 9512 9513 9515 9516 9519 9522
9524 9526 9527 9528 9529 9531 9532
9533 9534 9536 9537 9538 9539 9540
9543 9545 9546 9547 9549 9550 9554
9555 9556 9557 9558 9561 9562 9563
9565 9566 9567 9568 9569 9570 9571
9572 9573 9575 9576 9577 9579 9581
9584 9585 9587 9588 9589 9597 9599
9601 9603 9606 9608 9610 9613 9614
9615 9616 9618 9619 9621 9623 9625
9626 9627 9628 9629 9631 9633 9636
9638 9639 9640 9643 9645 9646 9648
9651 9656 9657 9658 9660 9661 9664
9666 9668 9670 9671 9672 9676 9680
9681 9682 9683 9684 9685 9686 9688
9689 9691 9692 9693 9694 9695 9696
9697 9699 9700 9702 9703 9706 9708
9712 9714 9715 9716 9720 9722 9724
9726 9730 9732 9734 9738 9744 9746
9748 9749 9750 9755 9756 9759 9760
9761 9762 9763 9765 9766 9767 9768
9769 9770 9782 9790 9791 9792 9795
9797 9799 9800 9801 9805 9806 9807
9812 9815 9819 9823 9824 9825 9827
9836 9837 9838 9840 9844 9846 9848
9849 9851 9852 9855 9856 9857 9864
9866 9873 9875 9877 9878 9879 9881
9882 9883 9885 9886 9889 9891 9892
9893 9900 9901 9902 9905 9907 9913
9924 9925 9926 9927 9929 9931 9932
9934 9938 9943 9945 9946 9947 9950
9953 9954 9955 9957 9961 9963 9965
9968 9969 9981 9982 9984 9986 9987
9988 9989 9990 9996 9997 9999 10005
10006 10007 10008 10014 10015 10023 10024
10025 10026 10031 10032 10034 10036 10038
10043 10046 10047 10048 10051 10052 10053
10055 10056 10058 10059 10061 10063 10064
10065 10069 10070 10076 10077 10082 10084
10085 10086 10087 10090 10094 10097 10099
10100 10101 10102 10104 10105 10106 10108
10109 10110 10111 10117 10118 10120 10125
10126 10128 10129 10131 10136 10137 10138
10141 10142 10144 10147 10153 10154 10155
10158 10159 10160 10161 10163 10164 10165
10168 10169 10173 10174 10177 10178 10179
10180 10181 10186 10191 10194 10197 10198
10199 10200 10201 10203 10207 10208 10209
10210 10211 10213 10218 10219 10221 10222
10223 10225 10228 10230 10231 10233 10234
10239 10240 10242 10247 10248 10252 10253
10255 10257 10259 10263 10268 10271 10275
10277 10278 10284 10285 10287 10289 10290
10292 10294 10298 10299 10300 10302 10303
10304 10305 10310 10311 10313 10314 10315
10319 10321 10323 10324 10333 10344 10346
10347 10349 10351 10352 10355 10356 10358
10361 10362 10363 10367 10369 10373 10375
10378 10385 10392 10394 10397 10402 10403
10404 10405 10406 10407 10414 10416 10419
10421 10425 10428 10430 10436 10438 10439
10442 10443 10455 10456 10457 10459 10460
10461 10463 10470 10472 10474 10480 10481
10490 10499 10500 10502 10503 10505 10507
10510 10511 10512 10514 10515 10516 10519
10520 10521 10522 10524 10526 10530 10531
10534 10535 10539 10542 10543 10544 10545
10550 10552 10553 10554 10555 10556 10557
10561 10562 10563 10565 10568 10570 10572
10575 10577 10578 10580 10584 10587 10588
10590 10592 10595 10599 10602 10603 10605
10606 10609 10610 10616 10617 10618 10619
10626 10628 10629 10636 10637 10642 10643
10644 10645 10648 10651 10653 10654 10655
10657 10658 10659 10663 10665 10670 10672
10674 10675 10676 10678 10680 10682 10683
10685 10686 10688 10692 10695 10697 10698
10700 10701 10705 10707 10710 10713 10714
10715 10716 10718 10719 10720 10721 10722
10723 10724 10726 10727 10728 10730 10731
10732 10734 10735 10736 10737 10740 10741
10742 10744 10745 10747 10749 10750 10751
10752 10754 10755 10756 10757 10758 10759
10760 10761 10762 10763 10764 10765 10768
10771 10772 10773 10778 10780 10782 10783
10787 10789 10790 10791 10792 10793 10794
10795 10798 10799 10801 10804 10806 10807
10809 10813 10816 10817 10818 10820 10821
10822 10823 10824 10826 10827 10829 10831
10832 10833 10834 10836 10838 10839 10840
10841 10842 10843 10844 10845 10846 10847
10848 10849 10851 10852 10853 10854 10856
10857 10858 10860 10861 10862 10863 10865
10867 10869 10870 10871 10872 10873 10874
10875 10877 10879 10880 10881 10883 10884
10885 10886 10888 10890 10892 10893 10895
10896 10898 10899 10900 10901 10902 10903
10904 10905 10907 10909 10910 10911 10913
10914 10915 10916 10917 10918 10919 10920
10921 10923 10924 10925 10926 10927 10928
10929 10930 10931 10932 10933 10934 10935
10937 10939 10942 10943 10944 10945 10946
10947 10949 10951 10952 10953 10954 10955
10956 10957 10958 10959 10961 10962 10963
10964 10965 10968 10969 10971 10972 10973
10974 10975 10976 10977 10978 10979 10981
10982 10983 10984 10985 10987 10988 10989
10990 10991 10993 10994 10995 10996 10997
10998 10999 11000 11001 11002 11003 11004
11005 11006 11009 11010 11011 11012 11015
11016 11017 11019 11020 11021 11022 11025
11027 11029 11030 11031 11032 11036 11037
11038 11041 11042 11043 11045 11046 11047
11049 11050 11051 11052 11053 11055 11058
11059 11060 11061 11064 11069 11070 11071
11074 11075 11076 11077 11078 11079 11080
11081 11083 11084 11086 11087 11088 11090
11091 11094 11095 11096 11097 11098 11099
11101 11102 11103 11104 11105 11106 11109
11110 11111 11112 11113 11117 11118 11119
11120 11121 11122 11125 11126 11127 11129
11130 11131 11134 11135 11136 11137 11138
11140 11141 11144 11146 11147 11148 11149
11150 11151 11152 11153 11155 11158 11159
11160 11162 11163 11164 11166 11167 11168
11170 11171 11173 11174 11175 11176 11177
11178 11179 11180 11181 11182 11185 11186
11190 11191 11192 11195 11196 11197 11198
11201 11202 11203 11204 11206 11207 11209
11210 11212 11213 11214 11215 11216 11218
11219 11220 11221 11223 11224 11225 11226
11227 11228 11231 11233 11234 11235 11236
11237 11238 11239 11240 11242 11243 11245
11246 11247 11248 11250 11251 11252 11254
11256 11257 11259 11260 11262 11263 11264
11265 11266 11270 11273 11275 11276 11277
11278 11279 11281 11282 11284 11285 11287
11290 11291 11292 11297 11299 11300 11301
11302 11304 11305 11306 11307 11308 11309
11310 11312 11313 11314 11316 11317 11318
11319 11320 11321 11322 11323 11325 11326
11327 11329 11330 11331 11333 11334 11335
11336 11337 11339 11340 11341 11342 11343
11345 11347 11348 11349 11350 11351 11352
11353 11356 11357 11358 11360 11361 11362
11363 11365 11366 11367 11370 11371 11374
11375 11376 11377 11378 11380 11381 11383
11385 11386 11387 11388 11389 11390 11392
11394 11395 11396 11397 11398 11399 11400
11401 11403 11404 11405 11406 11407 11408
11409 11410 11411 11412 11413 11414 11415
11416 11417 11418 11420 11421 11422 11423
11424 11425 11426 11427 11429 11430 11431
11433 11434 11435 11436 11437 11438 11439
11440 11443 11444 11445 11446 11447 11448
11449 11450 11451 11452 11453 11454 11455
11456 11458 11459 11460 11462 11463 11466
11467 11468 11469 11472 11474 11475 11480
11483 11486 11487 11488 11490 11496 11498
11501 11505 11506 11508 11510 11511 11512
11513 11515 11518 11519 11525 11530 11531
11532 11533 11534 11535 11536 11537 11539
11540 11541 11542 11543 11544 11545 11546
11548 11551 11552 11553 11556 11557 11558
11559 11560 11561 11562 11566 11567 11571
11572 11574 11575 11578 11581 11582 11583
11586 11588 11589 11591 11592 11593 11594
11596 11599 11604 11605 11606 11615 11619
11620 11622 11623 11625 11628 11629 11630
11631 11633 11634 11636 11638 11639 11640
11642 11643 11644 11645 11647 11650 11651
11652 11653 11655 11658 11659 11661 11662
11664 11665 11667 11669 11670 11671 11672
11674 11677 11678 11679 11682 11684 11685
11689 11690 11691 11693 11696 11699 11700
11702 11703 11704 11705 11707 11710 11712
11713 11714 11715 11718 11719 11720 11721
11722 11723 11725 11726 11727 11728 11729
11730 11731 11735 11736 11739 11743 11744
11747 11751 11753 11755 11756 11758 11761
11762 11770 11775 11776 11777 11778 11780
11783 11784 11785 11789 11795 11802 11804
11806 11809 11813 11815 11816 11824 11826
11827 11829 11839 11840 11841 11844 11849
11851 11854 11855 11859 11860 11862 11863
11866 11867 11869 11871 11872 11873 11876
11878 11883 11885 11886 11887 11893 11894
11897 11898 11900 11902 11904 11905 11907
11908 11910 11911 11912 11913 11914 11915
11916 11917 11920 11921 11923 11925 11926
11927 11928 11930 11935 11937 11939 11941
11945 11948 11952 11954 11955 11956 11958
11959 11960 11962 11963 11966 11968 11972
11973 11975 11976 11977 11980 11984 11985
11986 11988 11992 11996 12001 12004 12005
12007 12011 12013 12015 12017 12018 12023
12024 12026 12030 12034 12036 12037 12039
12041 12043 12045 12048 12049 12056 12057
12064 12066 12067 12071 12074 12075 12076
12080 12082 12083 12087 12088 12089 12091
12092 12093 12094 12099 14021 14043 14049
14050 14051 14053 14055 14056 14066 14067
14071 14074 14080 14083 14093 14095 14097
14102 14104 14110 14114 14117 14118 14124
14129 14130 14131 14134 14136 14138 14139
14140 14141 14143 14145 14147 14148 14150
14151 14152 14153 14156 14157 14185 14188
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES FAILS PASS PERCENTAGE
3694 3290 1951 1339 59.30%
POLITICAL SCIENCE
12102 12110 12112 12116 12122 12125 12131
12132 12135 12139 12140 12142 12143 12146
12147 12149 12156 12157 12176 12180 12183
12184 12185 12199 12200 12201 12204 12205
12208 12209 12211 12212 12213 12214 12215
12216 12217 12219 12224 12225 12226 12227
12228 12229 12230 12231 12232 12233 12234
12235 12236 12238 12241 12242 12243 12245
12247 12248 12249 12250 12251 12252 12253
12255 12256 12257 12258 12259 12260 12261
12262 12263 12264 12265 12266 12267 12268
12269 12270 12271 12272 12273 12274 12280
12281 12282 12285 12287 12288 12294 12295
12296 12297 12298 12299 12300 12304 12305
12306 12308 12310 12311 12312 12313 12315
12316 12317 12318 12319 12320 12321 12323
12324 12327 12328 12329 12330 12332 12334
12335 12337 12339 12340 12341 12342 12343
12345 12346 12347 12351 12353 12354 12358
12363 12364 12368 12371 12381 12382 12393
12397 12398 12399 12400 12401 12402 12403
12404 12409 12411 12418 12424 12426 12433
12435 12439 12440 12442 12446 12450 12453
12458 12459 12464 12474 12478 12479 12485
12486 12487 12488 12492 12493 12495 12496
12498 12500 12505 12511 12512 12513 12514
12516 12517 12518 12519 12520 12522 12524
12526 12527 12529 12530 12531 12534 12535
12536 12537 12538 12539 12540 12541 12542
12544 12546 12548 12549 12550 12553 12556
12557 12558 12560 12562 12567 12568 12572
12573 12575 12577 12578 12579 12583 12584
12585 12587 12588 12590 12591 12592 12593
12595 12597 12598 12599 12600 12602 12603
12604 12605 12606 12607 12608 12609 12610
12611 12612 12614 12616 12617 12618 12619
12620 12622 12623 12624 12626 12629 12630
12631 12633 12634 12635 12636 12637 12638
12639 12641 12642 12643 12644 12645 12646
12647 12648 12649 12650 12651 12652 12653
12655 12659 12662 12664 12667 12668 12673
12675 12676 12677 12679 12682 12690 12691
12692 12694 12695 12696 12698 12700 12701
12703 12704 12705 12706 12707 12708 12710
12713 12722 12723 12727 12728 12729 12730
12731 12732 12733 12734 12735 12737 12746
12748 12752 12755 12756 12757 12759 12761
12764 12766 12768 12772 12773 12774 12777
12778 12781 12782 12783 12787 12788 12789
12790 12798 12800 12806 12808 12811 12813
12824 12826 12828 12842 12843
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES FAILS PASS PERCENTAGE
743 654 360 294 55.05%
WITH HELD
FOR REGISTRATION:
8630 8754 9070 9142 9150 9197 9314
9329 9369 9427 9520 9590 9710 10013
10040 10205 10796 10897 10912 11063 11085
11143 11172 11184 11286 11481 11565 11635
11675 11766 11929 11991 12077 12079 12095
12096 12097 12098 12100 12119 12581 12656
12791 12793 12794 12795 12796 12802 12803
12805 12807 12814 12815 12816 12817 12818
12819 12821 12822 12823 12830 12832 12835
12837 12838 12839 12841 14001 14002 14003
14004 14005 14007 14008 14009 14010 14011
14012 14013 14014 14015 14016 14017 14018
14020 14022 14023 14024 14025 14026 14027
14028 14029 14030 14031 14032 14034 14035
14036 14037 14038 14039 14040 14041 14042
14044 14045 14046 14048 14052 14057 14058
14059 14060 14061 14062 14065 14069 14070
14073 14075 14076 14077 14078 14079 14082
14085 14089 14091 14092 14094 14099 14100
14101 14105 14106 14111 14113 14115 14116
14121 14122 14125 14126 14127 14128 14133
14135 14137 14142 14146 14154 14158 14159
14161 14162 14163 14168 14169 14171 14172
14175 14179 14180 14181 14182 14184 14186
14187 14192 ----
FOR UN-FAIR MEANS:
9802 9832 9843 9853 9894 9917 10042
10049 10162 10196 10244 10266 11048 12079
12133 12141 12144 12159 12223 12277 12303
12309 12628 12671 12686 12693 12717 12721
12724 12726 12736 12825 12829 12833 ----
FOR PARTICULARS:
8914 9617 9653 11054 11241 11274 11280
11384 11569 11641 11649 11676 11995 12032
12220 12322 12532 12533 ----
KARACHI
(EXAMINATIONS DEPARTMENT)
Candidates bearing the following seat numbers are hereby declared to have Passed
M.A. (Previous) External Annual Examination 2007.
INTERNATIONAL RELATIONS
8606 8607 8612 8616 8618 8620 8621
8631 8632 8634 8640 8646 8649 8654
8661 8667 8669 8671 8672 8677 8678
8681 8685 8689 8697 8698 8705 8706
8707 8709 8711 8712 8713 8714 8719
8722 8723 8724 8725 8727 8729 8730
8731 8732 8734 8738 8739 8741 8744
8745 8746 8747 8748 8749 8750 8755
8759 8760 8761 8763 8764 8765 8767
8768 8772 8776 8778 8782 8783 8785
8790 8791 8793 8794 8800 8804 8810
8811 8813 8815 8816 8819 8820 8822
8824 8825 8828 8829 8833 8836 8838
8839 8851 8857 8869 8870 8873 8875
8876 8877 8881 8882 8884 8885 8890
8891 8896 8899 8903 8908 8921 8924
8930 8932 8935 8942 8947 8948 8950
8951 8968 8969 8976 8977 8979 8988
8989 8993 8994 8999 9001 9003 9004
9006 9007 9008 9009 9010 9011 9012
9013 9016 9017 9018 9019 9020 9024
9025 9026 9033 9034 9037 9043 9044
9046 9047 9051 9052 9053 9054 9056
9059 9062 9064 9065 9067 9068 9069
9071 9074 9077 9080 9081 9085 9086
9093 9094 9095 9098 9101 9102 9103
9104 9106 9107 9108 9110 9111 9112
9113 9114 9115 9116 9117 9118 9119
9120 9122 9123 9124 9125 9126 9127
9128 9129 9130 9131 9134 9136 9138
9139 9140 9141 9143 9144 9146 9147
9148 9149 9151 9152 9153 9154 9156
9157 9158 9159 9161 9162 9163 9165
9166 9167 9169 9173 9174 9176 9177
9179 9185 9186 9187 9188 9189 9190
9191 9192 9193 9194 9195 9196 9199
9200 9208 9209 9210 9213 9214 9215
9216 9217 9218 9221 9222 9224 9227
9228 9235 9238 9240 9241 9244 9245
9247 9248 9250 9252 9254 9256 9257
9260 9261 9263 9264 9265 9266 9267
9269 9271 9274 9275 9277 9278 9280
9281 9282 9283 9284 9286 9287 9288
9289 9291 9293 9294 9295 9297 9298
9299 9300 9301 9303 9304 9305 9309
9312 9316 9317 9318 9319 9320 9321
9323 9324 9325 9328 9330 9333 9336
9337 9340 9341 9342 9344 9346 9347
9348 9349 9350 9351 9352 9353 9354
9355 9356 9357 9358 9359 9360 9361
9363 9364 9366 9367 9370 9372 9373
9375 9376 9378 9381 9382 9384 9385
9386 9387 9388 9389 9390 9392 9393
9394 9395 9396 9397 9399 9400 9401
9402 9403 9404 9405 9406 9407 9410
9411 9412 9413 9415 9420 9421 9422
9424 9425 9426 9428 9429 9430 9431
9434 9435 9436 9438 9439 9441 9443
9444 9446 9447 9448 9449 9450 9451
9452 9453 9454 9456 9457 9458 9462
9464 9465 9466 9468 9469 9471 9472
9473 9474 9475 9477 9478 9479 9480
9484 9485 9490 9493 9495 9497 9498
9499 9502 9504 9505 9507 9508 9510
9511 9512 9513 9515 9516 9519 9522
9524 9526 9527 9528 9529 9531 9532
9533 9534 9536 9537 9538 9539 9540
9543 9545 9546 9547 9549 9550 9554
9555 9556 9557 9558 9561 9562 9563
9565 9566 9567 9568 9569 9570 9571
9572 9573 9575 9576 9577 9579 9581
9584 9585 9587 9588 9589 9597 9599
9601 9603 9606 9608 9610 9613 9614
9615 9616 9618 9619 9621 9623 9625
9626 9627 9628 9629 9631 9633 9636
9638 9639 9640 9643 9645 9646 9648
9651 9656 9657 9658 9660 9661 9664
9666 9668 9670 9671 9672 9676 9680
9681 9682 9683 9684 9685 9686 9688
9689 9691 9692 9693 9694 9695 9696
9697 9699 9700 9702 9703 9706 9708
9712 9714 9715 9716 9720 9722 9724
9726 9730 9732 9734 9738 9744 9746
9748 9749 9750 9755 9756 9759 9760
9761 9762 9763 9765 9766 9767 9768
9769 9770 9782 9790 9791 9792 9795
9797 9799 9800 9801 9805 9806 9807
9812 9815 9819 9823 9824 9825 9827
9836 9837 9838 9840 9844 9846 9848
9849 9851 9852 9855 9856 9857 9864
9866 9873 9875 9877 9878 9879 9881
9882 9883 9885 9886 9889 9891 9892
9893 9900 9901 9902 9905 9907 9913
9924 9925 9926 9927 9929 9931 9932
9934 9938 9943 9945 9946 9947 9950
9953 9954 9955 9957 9961 9963 9965
9968 9969 9981 9982 9984 9986 9987
9988 9989 9990 9996 9997 9999 10005
10006 10007 10008 10014 10015 10023 10024
10025 10026 10031 10032 10034 10036 10038
10043 10046 10047 10048 10051 10052 10053
10055 10056 10058 10059 10061 10063 10064
10065 10069 10070 10076 10077 10082 10084
10085 10086 10087 10090 10094 10097 10099
10100 10101 10102 10104 10105 10106 10108
10109 10110 10111 10117 10118 10120 10125
10126 10128 10129 10131 10136 10137 10138
10141 10142 10144 10147 10153 10154 10155
10158 10159 10160 10161 10163 10164 10165
10168 10169 10173 10174 10177 10178 10179
10180 10181 10186 10191 10194 10197 10198
10199 10200 10201 10203 10207 10208 10209
10210 10211 10213 10218 10219 10221 10222
10223 10225 10228 10230 10231 10233 10234
10239 10240 10242 10247 10248 10252 10253
10255 10257 10259 10263 10268 10271 10275
10277 10278 10284 10285 10287 10289 10290
10292 10294 10298 10299 10300 10302 10303
10304 10305 10310 10311 10313 10314 10315
10319 10321 10323 10324 10333 10344 10346
10347 10349 10351 10352 10355 10356 10358
10361 10362 10363 10367 10369 10373 10375
10378 10385 10392 10394 10397 10402 10403
10404 10405 10406 10407 10414 10416 10419
10421 10425 10428 10430 10436 10438 10439
10442 10443 10455 10456 10457 10459 10460
10461 10463 10470 10472 10474 10480 10481
10490 10499 10500 10502 10503 10505 10507
10510 10511 10512 10514 10515 10516 10519
10520 10521 10522 10524 10526 10530 10531
10534 10535 10539 10542 10543 10544 10545
10550 10552 10553 10554 10555 10556 10557
10561 10562 10563 10565 10568 10570 10572
10575 10577 10578 10580 10584 10587 10588
10590 10592 10595 10599 10602 10603 10605
10606 10609 10610 10616 10617 10618 10619
10626 10628 10629 10636 10637 10642 10643
10644 10645 10648 10651 10653 10654 10655
10657 10658 10659 10663 10665 10670 10672
10674 10675 10676 10678 10680 10682 10683
10685 10686 10688 10692 10695 10697 10698
10700 10701 10705 10707 10710 10713 10714
10715 10716 10718 10719 10720 10721 10722
10723 10724 10726 10727 10728 10730 10731
10732 10734 10735 10736 10737 10740 10741
10742 10744 10745 10747 10749 10750 10751
10752 10754 10755 10756 10757 10758 10759
10760 10761 10762 10763 10764 10765 10768
10771 10772 10773 10778 10780 10782 10783
10787 10789 10790 10791 10792 10793 10794
10795 10798 10799 10801 10804 10806 10807
10809 10813 10816 10817 10818 10820 10821
10822 10823 10824 10826 10827 10829 10831
10832 10833 10834 10836 10838 10839 10840
10841 10842 10843 10844 10845 10846 10847
10848 10849 10851 10852 10853 10854 10856
10857 10858 10860 10861 10862 10863 10865
10867 10869 10870 10871 10872 10873 10874
10875 10877 10879 10880 10881 10883 10884
10885 10886 10888 10890 10892 10893 10895
10896 10898 10899 10900 10901 10902 10903
10904 10905 10907 10909 10910 10911 10913
10914 10915 10916 10917 10918 10919 10920
10921 10923 10924 10925 10926 10927 10928
10929 10930 10931 10932 10933 10934 10935
10937 10939 10942 10943 10944 10945 10946
10947 10949 10951 10952 10953 10954 10955
10956 10957 10958 10959 10961 10962 10963
10964 10965 10968 10969 10971 10972 10973
10974 10975 10976 10977 10978 10979 10981
10982 10983 10984 10985 10987 10988 10989
10990 10991 10993 10994 10995 10996 10997
10998 10999 11000 11001 11002 11003 11004
11005 11006 11009 11010 11011 11012 11015
11016 11017 11019 11020 11021 11022 11025
11027 11029 11030 11031 11032 11036 11037
11038 11041 11042 11043 11045 11046 11047
11049 11050 11051 11052 11053 11055 11058
11059 11060 11061 11064 11069 11070 11071
11074 11075 11076 11077 11078 11079 11080
11081 11083 11084 11086 11087 11088 11090
11091 11094 11095 11096 11097 11098 11099
11101 11102 11103 11104 11105 11106 11109
11110 11111 11112 11113 11117 11118 11119
11120 11121 11122 11125 11126 11127 11129
11130 11131 11134 11135 11136 11137 11138
11140 11141 11144 11146 11147 11148 11149
11150 11151 11152 11153 11155 11158 11159
11160 11162 11163 11164 11166 11167 11168
11170 11171 11173 11174 11175 11176 11177
11178 11179 11180 11181 11182 11185 11186
11190 11191 11192 11195 11196 11197 11198
11201 11202 11203 11204 11206 11207 11209
11210 11212 11213 11214 11215 11216 11218
11219 11220 11221 11223 11224 11225 11226
11227 11228 11231 11233 11234 11235 11236
11237 11238 11239 11240 11242 11243 11245
11246 11247 11248 11250 11251 11252 11254
11256 11257 11259 11260 11262 11263 11264
11265 11266 11270 11273 11275 11276 11277
11278 11279 11281 11282 11284 11285 11287
11290 11291 11292 11297 11299 11300 11301
11302 11304 11305 11306 11307 11308 11309
11310 11312 11313 11314 11316 11317 11318
11319 11320 11321 11322 11323 11325 11326
11327 11329 11330 11331 11333 11334 11335
11336 11337 11339 11340 11341 11342 11343
11345 11347 11348 11349 11350 11351 11352
11353 11356 11357 11358 11360 11361 11362
11363 11365 11366 11367 11370 11371 11374
11375 11376 11377 11378 11380 11381 11383
11385 11386 11387 11388 11389 11390 11392
11394 11395 11396 11397 11398 11399 11400
11401 11403 11404 11405 11406 11407 11408
11409 11410 11411 11412 11413 11414 11415
11416 11417 11418 11420 11421 11422 11423
11424 11425 11426 11427 11429 11430 11431
11433 11434 11435 11436 11437 11438 11439
11440 11443 11444 11445 11446 11447 11448
11449 11450 11451 11452 11453 11454 11455
11456 11458 11459 11460 11462 11463 11466
11467 11468 11469 11472 11474 11475 11480
11483 11486 11487 11488 11490 11496 11498
11501 11505 11506 11508 11510 11511 11512
11513 11515 11518 11519 11525 11530 11531
11532 11533 11534 11535 11536 11537 11539
11540 11541 11542 11543 11544 11545 11546
11548 11551 11552 11553 11556 11557 11558
11559 11560 11561 11562 11566 11567 11571
11572 11574 11575 11578 11581 11582 11583
11586 11588 11589 11591 11592 11593 11594
11596 11599 11604 11605 11606 11615 11619
11620 11622 11623 11625 11628 11629 11630
11631 11633 11634 11636 11638 11639 11640
11642 11643 11644 11645 11647 11650 11651
11652 11653 11655 11658 11659 11661 11662
11664 11665 11667 11669 11670 11671 11672
11674 11677 11678 11679 11682 11684 11685
11689 11690 11691 11693 11696 11699 11700
11702 11703 11704 11705 11707 11710 11712
11713 11714 11715 11718 11719 11720 11721
11722 11723 11725 11726 11727 11728 11729
11730 11731 11735 11736 11739 11743 11744
11747 11751 11753 11755 11756 11758 11761
11762 11770 11775 11776 11777 11778 11780
11783 11784 11785 11789 11795 11802 11804
11806 11809 11813 11815 11816 11824 11826
11827 11829 11839 11840 11841 11844 11849
11851 11854 11855 11859 11860 11862 11863
11866 11867 11869 11871 11872 11873 11876
11878 11883 11885 11886 11887 11893 11894
11897 11898 11900 11902 11904 11905 11907
11908 11910 11911 11912 11913 11914 11915
11916 11917 11920 11921 11923 11925 11926
11927 11928 11930 11935 11937 11939 11941
11945 11948 11952 11954 11955 11956 11958
11959 11960 11962 11963 11966 11968 11972
11973 11975 11976 11977 11980 11984 11985
11986 11988 11992 11996 12001 12004 12005
12007 12011 12013 12015 12017 12018 12023
12024 12026 12030 12034 12036 12037 12039
12041 12043 12045 12048 12049 12056 12057
12064 12066 12067 12071 12074 12075 12076
12080 12082 12083 12087 12088 12089 12091
12092 12093 12094 12099 14021 14043 14049
14050 14051 14053 14055 14056 14066 14067
14071 14074 14080 14083 14093 14095 14097
14102 14104 14110 14114 14117 14118 14124
14129 14130 14131 14134 14136 14138 14139
14140 14141 14143 14145 14147 14148 14150
14151 14152 14153 14156 14157 14185 14188
STATISTICS OF THE RESULT
REGISTERED APPEARED PASSES FAILS PASS PERCENTAGE
3694 3290 1951 1339 59.30%
POLITICAL SCIENCE
12102 12110 12112 12116 12122 12125 12131
12132 12135 12139 12140 12142 12143 12146
12147 12149 12156 12157 12176 12180 12183
12184 12185 12199 12200 12201 12204 12205
12208 12209 12211 12212 12213 12214 12215
12216 12217 12219 12224 12225 12226 12227
12228 12229 12230 12231 12232 12233 12234
12235 12236 12238 12241 12242 12243 12245
12247 12248 12249 12250 12251 12252 12253
12255 12256 12257 12258 12259 12260 12261
12262 12263 12264 12265 12266 12267 12268
12269 12270 12271 12272 12273 12274 12280
12281 12282 12285 12287 12288 12294 12295
12296 12297 12298 12299 12300 12304 12305
12306 12308 12310 12311 12312 12313 12315
12316 12317 12318 12319 12320 12321 12323
12324 12327 12328 12329 12330 12332 12334
12335 12337 12339 12340 12341 12342 12343
12345 12346 12347 12351 12353 12354 12358
12363 12364 12368 12371 12381 12382 12393
